Awesome - Tool®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| Omniwrench | OMNIWRENCH | 12 IC | 1 |
| Diamond Drill | DRILLDIAMANTE | 18 IC | 1 |
| Chainsaw | MOTOSEGA | 4 IC | 1 |
Awesome - Home®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| Fridge | FRIGO | 2 IC | 1 |
| Freezer | FREEZER | 2 IC | 1 |
| Dishwasher | LAVASTOVIGLIE | 3 IC | 1 |
| Washing Machine | LAVATRICE | 2 IC | 1 |
| Cooker | FORNELLO | 3 IC | 1 |
| Clock Top | TOPOROLOGIO | 2 IC | 1 |
| Clock Middle | CENTROOROLOGIO | 3 IC | 1 |
| Clock Base | BASEOROLOGIO | 2 IC | 1 |
| Led Panel Fixture | LED | 2 IC | 1 |
| Cupboard | MENSOLA | 2 IC | 1 |
| Kitchen cupboard | COMODINO | 2 IC | 1 |
| Desk | BANCO | 2 IC | 1 |
| Oled Television (vesa mount) | LGVESA | 3 IC | 1 |
| Oled Television | LGOLED | 3 IC | 1 |
| Sofa Corner | DIVANOANGOLARE | 2 IC | 1 |
| Sofa Left | DIVANOSX | 2 IC | 1 |
| Sofa Center | DIVANOCENTRO | 2 IC | 1 |
| Personal Computer | DELL | 2 IC | 1 |
| Laptop Computer | THINKPAD | 2 IC | 1 |
| Roofing | TETTO | 3 IC | 1 |
| Roofing Piatti | TETTOPIATTO | 2 IC | 1 |
| Mantle Piece | CAMINETTO | 4 IC | 1 |
| Table | TAVOLINO | 2 IC | 1 |
| Coffe Table | TAVOLINOCAFFE | 2 IC | 1 |
| Bathroom Sink | LAVANDINO | 3 IC | 1 |
| Kitchen Sink | LAVELLO | 3 IC | 1 |
Awesome - BASIC®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| LV Transformer | LVTRANSF | 4 | 1 |
| MV Transformer | MVTRANSF | 6 | 1 |
| Redstone Energy Conduit | REDSTONECONDUIT | 6 | 1 |
| Redstone Energy Cell | ENERGYCELL | 24 | 1 |
| Ender Chest | ENDERC | 8 | 1 |
| Ender Pouch | ENDERPOUCH | 15 | 1 |
| Ender Tank | ENDERT | 10 | 1 |
| Aqueous Accumulator | AQUEOUSAC | 5 | 1 |
| Snow | NEVE | 2 | 16 |
| Clay | ARGILLA | 1 | 64 |
| Obsidian | OSSIDIANA | 1 | 21 |
Awesome - DPI®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| Rubber Boots (IC2) | IC2HAZMATF | 4 | 1 |
| Hazmat suit Leggins (IC2) | IC2HAZMATL | 4 | 1 |
| Hazmat Suit Torso (IC2) | IC2HAZMATT | 4 | 1 |
| Scuba Helmet (IC2) | IC2HAZMATH | 4 | 1 |
Awesome - KWOOL®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| Ender Pearl | ENDERPEARL | 4 | 1 |
| White Wool | LANAW | 3 | 64 |
| Bone | OSSA | 2 | 32 |
| Glowstone | GLOWSTONE | 8 | 32 |
Awesome - FARM®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| Farm Block | FARMBLOCK | 3 | 1 |
| Farm Control | FARMCONTROL | 20 | 1 |
| Farm Gearbox | FARMGEARBOX | 8 | 1 |
| Farm Valve | FARMVALVE | 4 | 1 |
| Farm Hatch | FARMHATCH | 4 | 1 |
Awesome - LIQUID®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| Lava | LAVA | 1 | 8 |
| Diesel Cell | DIESEL | 1 | 1 |
Awesome - POWERARMOR®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| High Voltage Capacitor | HVcap | 72 | 8 |
| Medium Voltage Capacitor | MVcap | 32 | 1 |
| Low Voltage Capacitor | LVcap | 8 | 1 |
| Pannello solare PowerArmor | SOLARPANEL | 16 | 1 |
| Ion Thruster | IONTHRUSTER | 104 | 1 |
| Forcefield Emitter PowerArmor | FORCEFIELD | 72 | 1 |
| Servomotore PowerArmor | SERVOMOTOR | 8 | 1 |
| Hologram Emitter | HOLOGRAM | 8 | 1 |
| Advanced Plating PowerArmor | ADVPLATING | 64 | 1 |
| Control Circuit PowerArmor | CONTROL | 8 | 1 |
Awesome - REDPOWER®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| Bundled Cable | BUNDLED | 4 | 16 |
| Red Alloy Wire | REDALLOYW | 6 | 32 |
| Red Alloy Ingot | REDALLOYIN | 2 | 1 |
| Cavi colorati di bianco | WHITECABLE | 6 | 10 |
| Timer di redstone | TIMER | 3 | 1 |
| Toggle Latch | TOGGLELATCH | 3 | 1 |
| Buffer Gate | BUFFER | 3 | 1 |
| State Cell | STATE | 6 | 1 |
| Sequencer | SEQUENCER | 4 | 1 |
| OR Gate | OR | 4 | 1 |
| XOR Gate | XOR | 4 | 1 |
| XNOR Gate | XNOR | 3 | 1 |
| NOR Gate | NOR | 3 | 1 |
| NOT Gate | NOT | 3 | 1 |
| AND Gate | AND | 3 | 1 |
| NAND Gate | NAND | 3 | 1 |
Awesome - RAILCRAFT®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| Iron tank block | IRONTANK | 1 | 4 |
| Iron tank Gauge | IRONTANKG | 1 | 4 |
| Iron tank Valve | IRONTANKV | 8 | 4 |
| Liquid Firebox | LIQUIDFIREBOX | 20 | 1 |
| Solid Firebox | SOLIDFIREBOX | 6 | 1 |
| High Pressure Boiler | BOILER | 2 | 1 |
| Turbine Rotor | ROTORE | 50 | 1 |
| Turbine Housing | L4PTURBINA | 24 | 1 |
Awesome - RF®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| UHF Antenna | UHFANTENNA | 3 | 1 |
| VHF Antenna | VHFANTENNA | 4 | 1 |
| Long-Periodic Antenna | LPDANTENNA | 4 | 1 |
| Ground Plane Antenna | GDPANTENNA | 2 | 1 |
| Satellite Dish | PARABOLASAT | 3 | 1 |
| Lattice Post | PALETTO | 4 | 4 |
| Lattice Post-Satellite dish | PALETTOSAT | 1 | 1 |
| Lattice Post-Antenna bracket | PALETTOANT | 2 | 1 |
| Lattice Post-CCTV Camera | PALETTOCCTV | 2 | 1 |
| Satellite Modem | TIMHUB | 4 | 1 |
| CCTV Camera | CCTV | 3 | 1 |
| CCTV Camera (PTZ) | CCTVPTZ | 3 | 1 |
Awesome - GREGHTECH®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| Industrial Electrolizer | GTINDELECTR | 24 | 1 |
| Industrial Sawmill | GTINDSAW | 24 | 1 |
| Advanced Machine Casing | GTHADVMACHINEC | 24 | 1 |
| Standard Machine Casing | GTSTDMACHINEC | 24 | 8 |
| Reinforced Machine Casing | GTREINFMACHINEC | 24 | 8 |
| Solar Panel | GTSOLARPANEL | 24 | 1 |
| Steam Turbine Housing | L4PTURBINA | 24 | 1 |
| Industrial Blast Furnace | GTINDBLFURNACE | 24 | 1 |
Awesome - BUILDCRAFT®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| Pump | BCPUMP | 16 | 1 |
| Quarry | QUARRY | 128 | 1 |
| Autocrafting Table | AUTOCRAFT | 2 | 1 |
| Mining Well | MININGWELL | 15 | 1 |
| Land Mark | LANDMARK | 4 | 4 |
| Filler | FILLER | 18 | 1 |
| Redstone Engine | REDSTONENG | 3 | 1 |
Awesome - APPLIED®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| 64k Storage | L4P64K | 200 | 1 |
| 16k Storage | L4P16K | 72 | 1 |
| 4k Storage | L4P4K | 48 | 1 |
| ME Controller | MECONTROLLER | 64 | 1 |
| ME Drive | MEDRIVE | 40 | 1 |
| ME Terminal | METERM | 32 | 1 |
| ME Crafting terminal | MECRAFTTERM | 40 | 1 |
| ME Wireless Access Terminal | MEWIRELESSTERM | 40 | 1 |
| ME Import Bus | MEIMPORT | 16 | 1 |
| ME Export Bus | MEEXPORT | 16 | 1 |
| ME blank pattern | MEPATTERN | 16 | 1 |
Keni - FERROVIA®
| Articolo | Codice | Costo | Quantità |
|---|---|---|---|
| Diesel Locomotive | LOCODIESEL | 20 | 1 |
Awesome - AQUISTO MINERALI®
| Articolo | Quantità | Costo | Codice |
|---|---|---|---|
| Copper | 25 | 1 | COPPER |
| Gold | 1 | 2 | GOLD |
| Diamond | 10 | 64 | DIAMOND |
| Emerald | 1 | 1 | EMERALD |
| Redstone | 4 | 1 | REDSTONE |
| Nikolite | 64 | 1 | NIKOLITE |